
Add to Cart
50hp shell tube evaporator heat exchanger air to water waste air
Straight Tube Dry Type Evaporator (Single Circuit)
(Capacity) 310KW TO 1500KW
Models | RE310S10 | RE680S14 | RE750S14 | RE1100S16 | RE1240S20 | RE1500S20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C | Qn | KW | 310 | 680 | 750 | 1100 | 1240 | 1500 |
Kcal/h(×103 ) | 267 | 585 | 700 | 983 | 1076 | 1367 | ||
Wn | m3 /h | 53.3 | 116 | 121 | 168 | 230 | 289 | |
Wm | m3 /h | 68 | 145 | 136 | 176 | 261 | 328 | |
Dpn | bar | 0.43 | 0.49 | 0.48 | 0.48 | 0.40 | 0.58 | |
Size(mm) | A | 140 | 170 | 170 | 170 | 190 | 230 | |
B | 273 | 377 | 377 | 426 | 480 | 480 | ||
C | 2500 | 2860 | 3000 | 3000 | 2860 | 3500 | ||
D | 360 | 460 | 460 | 530 | 600 | 600 | ||
E | 370 | 400 | 400 | 450 | 500 | 550 | ||
F | 2586 | 2946 | 3086 | 3124 | 2984 | 3624 | ||
Inlet/Outlet Size | W(DN) | 100 | 150 | 150 | 150 | 200 | 250 | |
D1(mm) | 35 | 42 | 42 | 42 | 54(2) | 54(2) | ||
D2(mm) | 67 | 90 | 92 | 92 | 108 | 108 | ||
Weight | kg | 296 | 669 | 706 | 808 | 863 | 1069 | |
Notes: Qn Rated Refrigerating Capacity Wn Cooling Water Flow Wm Maximum Cooling Water Flow Dpn Circulating Cooling Water Pressure Drop Dts Superheat Temperature |
Straight Tube Dry Type Evaporator (Double Circuit)
(Capacity) 320KW TO 2200KW
Models | RE320D10 | RE680D14 | RE750D14 | RE1100D16 | RE1240D20 | RE2200D20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C | Qn | KW | 320 | 680 | 750 | 1100 | 1240 | 1500 |
Kcal/h(×103 ) | 267 | 585 | 700 | 983 | 1076 | 1456 | ||
Wn | m3 /h | 53.3 | 116 | 121 | 168 | 230 | 323 | |
Wm | m3 /h | 68 | 145 | 136 | 176 | 261 | 345 | |
Dpn | bar | 0.43 | 0.49 | 0.48 | 0.48 | 0.40 | 0.58 | |
Size(mm) | A | 140 | 170 | 170 | 170 | 200 | 230 | |
B | 273 | 377 | 377 | 426 | 480 | 480 | ||
C | 2500 | 2860 | 3000 | 3000 | 3100 | 3500 | ||
D | 360 | 460 | 460 | 530 | 600 | 600 | ||
E | 370 | 400 | 400 | 450 | 500 | 550 | ||
F | 2586 | 2946 | 3086 | 3124 | 3224 | 3624 | ||
Inlet/Outlet Size | W(DN) | 100 | 150 | 150 | 150 | 200 | 250 | |
D1(mm) | 35 | 42 | 42 | 42 | 42(4) | 54(4) | ||
D2(mm) | 67 | 90 | 92 | 92 | 108 | 108 | ||
Weight | kg | 296 | 669 | 706 | 808 | 892 | 1218 | |
Notes: Qn Rated Refrigerating Capacity Wn Cooling Water Flow Wm Maximum Cooling Water Flow Dpn Circulating Cooling Water Pressure Drop Dts Superheat Temperature |
Evaporators can be divided into two categories according to different types of refrigerated media :(1) evaporators with coolant zhi body carrying coolant.Used for cooling liquid carrying coolant - water, salt water or glycol solution, etc.This type of evaporator commonly used are horizontal evaporator, vertical tube evaporator and spiral tube evaporator.(2) Evaporator for cooling air.This type of evaporator has a cooling drain and a cooling fan.
COOPERATED CLENTS